MOOC francophone de statistique appliquée de base pour les sciences de la santé, les sciences de l’ingénieur, les sciences humaines et sociales et les sciences de l’économie gestion.
Start date | 2022-03-07 |
End date | 2022-05-29 |
Duration | 3 |
Workload in hours | No data available |
Admission procedure | Open to all |
Price details | 300€ d'inscription à l'examen final |
Assessments | Examen final |
Type of credential | Open Badge |
ISCEDF Code | 00 - Generic programmes and qualifications |
Education subject | 0417 - Work skills |
Learning settings | non formal learning |
Learning outcomes | No data available |
Related skill | No data available |
Related skill | No data available |
Related skill | No data available |
Related skill | No data available |
Related skill | No data available |
Related skill | No data available |
Related skill | No data available |
Related skill | No data available |
Related skill | No data available |
Related skill | No data available |
Related skill | No data available |
Related skill | No data available |
Assessor type | No data available |
Assessment format | No data available |
Awarding opportunity | No data available |
Back to search